- Description
- Size Guide
- Reviews (0)
Description
ASSORTED NAMES, NUMBERS, ETC FOR NEW ENGLAND PASSENGER CARS 1945-1970 BOSTON & MAINE, BANGOR & AROOSTOOK, MAINE CENTRAL HO SCALE 460-87863

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “460-87863 ASST N.E. PASS. CAR”
You must be logged in to post a review.

















Reviews
There are no reviews yet.