- Description
- Size Guide
- Reviews (0)
Description
The shops, stations, towers and other facilities of the Harrisburg Division lines that hosted passenger service in the final years – the main line Park to Banks and the Northern Central southern portion – are examined in full color. 484-1355

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “484-1355 PRR FACILITIES VOL 5”
You must be logged in to post a review.
















Reviews
There are no reviews yet.